Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Minimum Stay |
|---|---|---|---|---|---|
| Mid Season | 01 Apr 26 | 01 Jul 26 | £1350 | £200 | 2 Nights |
| High Season | 01 Jul 26 | 01 Oct 26 | £1450 | £210 | 2 Nights |
| Low Season | 01 Oct 26 | 17 Dec 26 | £1250 | £190 | 2 Nights |
| Christmas and New Year | 17 Dec 26 | 08 Jan 27 | £1450 | £210 | 2 Nights |
| 2027 | 08 Jan 27 | 17 Dec 27 | £1350 | £200 | 2 Nights |
What’s Included & Security Deposit
All bookings include linen, towels, heating, and an initial supply of logs for the fire to ensure a comfortable start to your stay.
A refundable security deposit of £150 is required prior to your arrival. This will be returned within 7 days of departure, subject to a satisfactory property inspection and no damages or additional issues identified.
