Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
mid season 30 Sep 23 15 Dec 23 £1470 £210 £210 2 Nights
christmas 15 Dec 23 05 Jan 24 £1750 £250 £250 3 Nights
low season 05 Jan 24 22 Mar 24 £1470 £210 £210 2 Nights
high season 22 Mar 24 30 Sep 24 £1540 £220 £220 2 Nights
low season 30 Sep 24 15 Dec 24 £1470 £210 £210 2 Nights
christmas 2024 15 Dec 24 05 Jan 25 £1750 £250 £250 3 Nights

all costs include linen, heating, towels and first lot of logs for the fire. £100 cleaning fee is added to every booking at checkout. 

Book Now
Location